enchant
reimagine possibilities
specification
model | infotag 1.54" | infotag 2.13" | infotag 2.9" | infotag 3.7" | infotag 4.2" | infotag 5.83" | infotag 7.5" | |
---|---|---|---|---|---|---|---|---|
dimension w x h x d (mm) |
50 x 38 x 16 | 70 x 38 x 16 | 90 x 42 x 16 | 104 x 58 x 16 | 103 x 85 x 18 | 138 x 108 x 18 | 187 x 123 x 18 | |
screen size | 1.54" | 2.13" | 2.9" | 3.7" | 4.2" | 5.83" | 7.5" | |
display size | pixels | 152 x 152 | 250 x 122 | 296 x 128 | 416 x 240 | 400 x 300 | 648 x 480 | 880 x 528 |
mm | 27 x 27 | 49 x 24 | 67 x 29 | 82 x 47 | 85 x 64 | 119 x 88 | 163 x 98 | |
resolution (dpi) | 140 | 131 | 112 | 130 | 120 | 138 | 136 | |
display colours | black, white, red and yellow | |||||||
operating temperature | 5°c to 40°c | |||||||
display technology | epaper | |||||||
compliance | ce, rohs | |||||||
operating humidity | 65% max. rh non-condensing | |||||||
water protection (ip rating) |
ipx5 | |||||||
nfc | available | |||||||
led colours | red, yellow, green, cyan, magenta, blue and white |
model | infotag 1.54" | infotag 2.13" | infotag 2.9" | infotag 3.7" | infotag 4.2" | infotag 5.83" | infotag 7.5" | |
---|---|---|---|---|---|---|---|---|
dimension w x h x d (mm) |
50 x 38 x 16 | 70 x 38 x 16 | 90 x 42 x 16 | 104 x 58 x 16 | 103 x 85 x 18 | 138 x 108 x 18 | 187 x 123 x 18 | |
screen size | 1.54" | 2.13" | 2.9" | 3.7" | 4.2" | 5.83" | 7.5" | |
display size | pixels | 152 x 152 | 250 x 122 | 296 x 128 | 416 x 240 | 400 x 300 | 648 x 480 | 800 x 480 |
mm | 27 x 27 | 49 x 24 | 67 x 29 | 82 x 47 | 85 x 64 | 119 x 88 | 163 x 98 | |
resolution (dpi) | 140 | 131 | 112 | 130 | 120 | 138 | 124 | |
display colours | black, white and red | |||||||
operating temperature | 5°c to 40°c | |||||||
display technology | epaper | |||||||
compliance | ce, rohs | |||||||
operating humidity | 65% max. rh non-condensing | |||||||
water protection (ip rating) |
ipx5 | |||||||
nfc | available | |||||||
led colours | red, yellow, green, cyan, magenta, blue and white |
model | infotag 2.13" lt | infotag 2.9" lt | |
---|---|---|---|
dimension w x h x d (mm) |
70 x 38 x 16 | 90 x 42 x 16 | |
screen size | 2.13" | 2.9" | |
display size | pixels | 250 x 122 | 296 x 128 |
mm | 49 x 24 | 67 x 29 | |
resolution (dpi) | 131 | 112 | |
display colours | black and white | ||
operating temperature | normal | ― | |
low | -25°c to 5°c | ||
display technology | epaper | ||
compliance | ce, rohs | ||
operating humidity | 85% max. rh non-condensing | ||
water protection (ip rating) |
ipx5 | ||
nfc | available | ||
led colours | red, yellow, green, cyan, magenta, blue and white |